<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sat, 13 Jun 2026 03:34:38 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Gold Terra Adds Another Intersection of 6.40 g/t Gold over 3.4 Metres in Zone 14-24, North Belt Area, Walsh Lake Gold Corridor, NWT</title>
		<description></description>
		<pubDate>Thu, 11 Jun 2026 11:06:05 -0400</pubDate>
		<link>https://goldterracorp.com/news/gold-terra-adds-another-intersection-of-6.40-g-t-g-15204/</link>
		<guid>https://goldterracorp.com/news/gold-terra-adds-another-intersection-of-6.40-g-t-g-15204/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Fri, 05 Jun 2026 18:19:49 -0400</pubDate>
		<link>https://goldterracorp.com/projects/yellowknife-project/overview/</link>
		<guid>https://goldterracorp.com/projects/yellowknife-project/overview/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 11 Jan 2023 13:17:56 -0500</pubDate>
		<link>https://goldterracorp.com/projects/overview-1/</link>
		<guid>https://goldterracorp.com/projects/overview-1/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Wed, 22 Feb 2023 21:51:24 -0500</pubDate>
		<link>https://goldterracorp.com/projects/con-mine-property/overview/</link>
		<guid>https://goldterracorp.com/projects/con-mine-property/overview/</guid>
	</item>
	<item>
		<title>Financial Statements Request Form</title>
		<description></description>
		<pubDate>Tue, 02 Jun 2026 14:45:38 -0400</pubDate>
		<link>https://goldterracorp.com/investors/annual-general-meeting/financial-statements-request-form/</link>
		<guid>https://goldterracorp.com/investors/annual-general-meeting/financial-statements-request-form/</guid>
	</item>
	<item>
		<title>Notice of Meeting and Information Circular</title>
		<description></description>
		<pubDate>Tue, 06 May 2025 19:42:30 -0400</pubDate>
		<link>https://goldterracorp.com/investors/annual-general-meeting/information-circular-2025/</link>
		<guid>https://goldterracorp.com/investors/annual-general-meeting/information-circular-2025/</guid>
	</item>
	<item>
		<title>Form of Proxy</title>
		<description></description>
		<pubDate>Tue, 06 May 2025 19:43:52 -0400</pubDate>
		<link>https://goldterracorp.com/investors/annual-general-meeting/form-of-proxy-2025/</link>
		<guid>https://goldterracorp.com/investors/annual-general-meeting/form-of-proxy-2025/</guid>
	</item>
	<item>
		<title>Annual General and Special Meeting - June 30, 2026</title>
		<description></description>
		<pubDate>Wed, 19 May 2021 21:07:19 -0400</pubDate>
		<link>https://goldterracorp.com/investors/annual-general-meeting/</link>
		<guid>https://goldterracorp.com/investors/annual-general-meeting/</guid>
	</item>
	<item>
		<title>Gold Terra Resource Corp. - vision, strategy and timeline</title>
		<description></description>
		<pubDate>Fri, 29 May 2026 17:13:37 -0400</pubDate>
		<link>https://goldterracorp.com/investors/videos/gold-terra-resource-corp-vision-strategy-and-timeline/</link>
		<guid>https://goldterracorp.com/investors/videos/gold-terra-resource-corp-vision-strategy-and-timeline/</guid>
	</item>
	<item>
		<title>1st Quarter Report</title>
		<description></description>
		<pubDate>Thu, 28 May 2026 14:25:35 -0400</pubDate>
		<link>https://goldterracorp.com/investors/financial-statements/2026/1st-quarter-report/</link>
		<guid>https://goldterracorp.com/investors/financial-statements/2026/1st-quarter-report/</guid>
	</item>
</channel>
</rss>