Share Structure

April 19, 2024

Issued: 331,222,484 shares
Options:
1,800,000 options at $0.30 per share to December 30, 2024
400,000 options at $0.30 per share to April 14, 2025
775,000 options at $0.435 per share to August 11, 2025
1,143,750 options at $0.35 per share to December 11, 2025
200,000 options at $0.35 per share to December 18, 2025
200,000 options at $0.26 per share to August 16, 2026
931,250 options at $0.26 per share to December 31, 2026
681,250 options at $0.24 per share to June 10, 2027
950,000 options at $0.20 per share to December 30, 2027
1,200,000 options at $0.10 per share to August 22, 2028
1,200,000 options at $0.10 per share to January 2, 2029
Fully Diluted: 340,703,734 shares
© 2024 Gold Terra Resource Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List