Share Structure

June 2, 2023

Issued: 281,202,484 shares
Options:
2,110,000 options at $0.30 per share to December 30, 2024
400,000 options at $0.30 per share to April 14, 2025
1,125,000 options at $0.435 per share to August 11, 2025
1,231,250 options at $0.35 per share to December 11, 2025
200,000 options at $0.35 per share to December 18, 2025
200,000 options at $0.26 per share to August 16, 2026
993,750 options at $0.26 per share to December 31, 2026
943,750 options at $0.24 per share to June 10, 2027
1,000,000 options at $0.20 per share to December 30, 2027
Fully Diluted: 289,306,234 shares
© 2024 Gold Terra Resource Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List