Share Structure

August 24, 2026

Issued: 514,981,744 shares
Options:
831,250 options at $0.26 per share to December 31, 2026
656,250 options at $0.24 per share to June 10, 2027
925,000 options at $0.20 per share to December 30, 2027
1,050,000 options at $0.10 per share to August 22, 2028
1,100,000 options at $0.10 per share to January 2, 2029
600,000 options at $0.10 per share to October 15, 2029
1,925,000 options at $0.10 per share to January 17, 2030
200,000 options at $0.145 per share to October 6, 2030
3,600,000 options at $0.19 per share to January 2, 2031
800,000 options at $0.215 per share to January 23, 2031
3,800,000 options at $0.205 per share to August 21, 2031
Fully Diluted: 530,469,244 sharess
© 2026 Gold Terra Resource Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List